Course Number | Core Courses | Credit Hours |
| BA441 | Business Law | 3.0 |
| BA464 | Accounting | 3.0 |
| BA416 | Finance | 3.0 |
| BA444 | Management Theory | 3.0 |
| BA461 | Organizational Behavior | 3.0 |
| BA448 | Marketing Theory | 3.0 |
| BA472 | Business Communication | 3.0 |
Course Number | Concentration Courses | Credit Hours |
| BA419 | Money and Banking | 3.0 |
| BA427 | Introduction to Managerial Accounting | 3.0 |
| BA418 | Essentials of Economics | 3.0 |
| FN455 | Financial Analysis and Decision Making | 3.0 |
| FN459 | Investment Principles | 3.0 |
| FN465 | Financial Planning and Control | 3.0 |
| FN480 | Credit and Collection Management | 3.0 |
American University of Florida requires all students to complete Field Work Experience and a Thesis as part of degree program requirements. Students must work with the Faculty Mentor to develop an appropriate project/ topic and apply the skills they have learned in other courses to situations they face in their daily life.
Course Number | Course Name | Credit Hours |
| BA515 | Field Work Experience | 9.0 |
| BA525 | Thesis – Area of Concentration | 9.0 |
| TOTAL PROGRAM CREDIT HOURS 120.0 |
