Course No. | Course Title | Credits |
| CORE COURSES (REQUIRED) = 4 Courses | ||
| MBA600 | Human Capital Management in Organizations | 3 |
| MBA605 | Analytical Methods for Business | 3 |
| MBA639 | Dynamics of Corporate Strategy | 3 |
| MBA640 | Organizational Management and Change | 3 |
| SPECIALIZED COURSES (CHOOSE 5 of 7) = 5 Courses | ||
| MBA610 | Managerial Technology in Business | 3 |
| MBA611 | Managerial Negotiations | 3 |
| MBA615 | Economics for Business Decision Making | 3 |
| MBA620 | Marketing Research and Analysis | 3 |
| MBA625 | Applied Corporate Finance | 3 |
| MBA630 | Manufacturing and Service Operations | 3 |
| MBA645 | Project Management in Enterprise | 3 |
| RESEARCH AND PROJECTS COMPONENTS (REQUIRED) = 3 Courses | ||
| MBA700 | Research Proposal and Project | 3 |
| MBA715 | Field Work Experience – Applied Analysis | 3 |
| MBA725 | Master´s Thesis | 3 |
| Total | 12 courses | 36 credits |
