BACHELOR OF SCIENCE IN BUSINESS: ADMINISTRATION
| Course Number | Core Courses | Credit Hours |
| BA441 | Business Law | 3.0 |
| BA464 | Accounting | 3.0 |
| BA416 | Finance | 3.0 |
| BA444 | Management Theory | 3.0 |
| BA461 | Organizational Behavior | 3.0 |
| BA448 | Marketing Theory | 3.0 |
| BA472 | Business Communication | 3.0 |
| Course Number | Concentration Courses | Credit Hours |
| BA411 | Business Ethics | 3.0 |
| BA419 | Banking and Finance | 3.0 |
| BA421 | Human Resources Development | 3.0 |
| BA432 | International Business | 3.0 |
| BA443 | Business Essentials | 3.0 |
| BA455 | Entrepreneurship | 3.0 |
| BA418 | Essentials of Economics | 3.0 |
At the American University of Florida, all students are required to complete both Field Work Experience and a Thesis as part of their degree requirements. Under the guidance of a Faculty Mentor, students will develop a suitable project or topic, applying the knowledge and skills gained from their courses to real-life situations they encounter.
| Course Number | Course Name | Credit Hours |
| BA515 | Field Work Experience | 9.0 |
| BA525 | Thesis – Area of Concentration | 9.0 |
| TOTAL PROGRAM CREDIT HOURS 120.0 |
